Multi-Stripe Long Tie
Windsor Knot Long Tie in the Multi-Stripe collection — 40 shades to match your wedding or prom colors. Ask in store to see the full swatch set.
Available to rent in store. Fittings are free, and your measurements stay on file.
Book a free fitting or find your nearest storeProduct Information
| Style # | WM102, WM102M, WM103, WM104M, WM106, WM108, WM108M, WM109, WM110, WM111, WM111M, WM113, WM126M, WM127, WM128, WM128M, WM130, WM135, WM137, WM138, WM138M, WM139, WM143, WM145, WM146, WM147, WM148, WM149, WM157, WM172, WM174, WM202, WM227, WM228, WM238, WM244, WM303, WM501, WM501M, WM555 |
|---|---|
| Color | Black, Navy & Blue, Brown & Tan, Green, Burgundy & Red, White & Ivory, Pink & Purple, Orange & Yellow |
Description
Windsor Knot Long Tie. Available in 40 shades; style numbers are listed below so you can match the exact color at your fitting.
| Shade | Style # | Color family |
|---|---|---|
| Platinum | WM102 | White & Ivory |
| Silver Metallic | WM102M | White & Ivory |
| Apple Red | WM103 | Burgundy & Red |
| Red Metallic | WM104M | Burgundy & Red |
| Light Silver | WM106 | White & Ivory |
| Royal Blue | WM108 | Navy & Blue |
| Royal Blue Metallic | WM108M | Navy & Blue |
| Tangerine | WM109 | Orange & Yellow |
| Plum | WM110 | Pink & Purple |
| Aqua Marine | WM111 | Navy & Blue |
| Aqua Marine Metallic | WM111M | Navy & Blue |
| Golden | WM113 | Brown & Tan |
| Gold Metallic | WM126M | Brown & Tan |
| Lavender | WM127 | Pink & Purple |
| Purple | WM128 | Pink & Purple |
| Purple Metallic | WM128M | Pink & Purple |
| Cappuccino | WM130 | Brown & Tan |
| Candy Pink | WM135 | Pink & Purple |
| Strawberry | WM137 | Burgundy & Red |
| Fuchsia | WM138 | Pink & Purple |
| Fuchsia Metallic | WM138M | Pink & Purple |
| Lime | WM139 | Green |
| Kiwi | WM143 | Green |
| Marine Blue | WM145 | Navy & Blue |
| Malibu | WM146 | Navy & Blue |
| Dark Peacock | WM147 | Navy & Blue |
| Moss | WM148 | Green |
| Persian Plum | WM149 | Pink & Purple |
| Sunbeam | WM157 | Orange & Yellow |
| Grape | WM172 | Pink & Purple |
| Mercury | WM174 | Black |
| White | WM202 | White & Ivory |
| Jasmine | WM227 | Pink & Purple |
| Purple Storm | WM228 | Pink & Purple |
| Bright Fuchsia | WM238 | Pink & Purple |
| Blue Ice | WM244 | Navy & Blue |
| Diamond White | WM303 | White & Ivory |
| Black | WM501 | Black |
| Black Metallic | WM501M | Black |
| Bronze | WM555 | Brown & Tan |











